Back to home
Fees & Pricing
Transparent, competitive pricing with no hidden fees. The more you trade, the less you pay.
No hidden fees or charges
Volume-based discounts
Free deposits for most methods
Transparent pricing
No account maintenance fees
No inactivity fees
Trading Fees
Based on your 30-day trading volume
| Tier | 30-Day Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Standard | $0 - $50K | 0.10% | 0.15% |
| Bronze | $50K - $250K | 0.08% | 0.12% |
| Silver | $250K - $1M | 0.06% | 0.10% |
| Gold | $1M - $5M | 0.04% | 0.08% |
| Platinum | $5M+ | 0.02% | 0.05% |
Maker orders add liquidity to the order book. Taker orders remove liquidity. Fees are calculated based on your 30-day trailing volume across all markets.
Deposit Methods
Fund your account with multiple payment options
| Method | Fee | Processing Time |
|---|---|---|
| Bank Transfer (SEPA) | Free | 1-2 business days |
| Bank Transfer (SWIFT) | $25 | 3-5 business days |
| Credit/Debit Card | 2.5% | Instant |
| Crypto Deposit | Free | Network confirmation |
| Wire Transfer | $15 | 1-3 business days |
Withdrawal Methods
Withdraw your funds securely
| Method | Fee | Processing Time |
|---|---|---|
| Bank Transfer (SEPA) | €1 | 1-2 business days |
| Bank Transfer (SWIFT) | $25 | 3-5 business days |
| Crypto Withdrawal | Network fee | Within 1 hour |
| Wire Transfer | $25 | 1-3 business days |
Start trading with competitive fees
Join BUEXTP and enjoy industry-leading pricing with no hidden charges.
Start trading